|
|
|
|
|
|
||
---|---|---|---|---|---|---|---|
Type | House | House | Flat | House | Flat | House, Terraced | |
Status | For Rent | For Rent | For Rent | For Rent | For Rent | ||
Rooms | 6 | 3 | 3 | 4 | 1 | 3 | |
Bedrooms | 4 | 2 | 2 | 3 | 2 | ||
Bathrooms | 3 | 1 | 1 | 1 | 1 | 2.5 | |
Garages | 1 | 1 | |||||
Air Conditioning | |||||||
Back Garden | |||||||
Central Heating | |||||||
Electric Range | |||||||
Fire Alarm | |||||||
Garage | |||||||
Gym | |||||||
Laundry | |||||||
Laundry Room | |||||||
Marble Floors | |||||||
Microwave | |||||||
Refrigerator | |||||||
Swimming Pool | |||||||
Terrace | |||||||
TV Cable | |||||||
Washer | |||||||
WiFi |